NOAA APT and METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
05/19/2024
METEOR-M2 4 04:23:01 04:38:12 42° E 19° Southbound
METEOR-M2 4 06:03:14 06:17:54 36° W 10° Southbound
METEOR-M2 3 09:48:37 10:02:11 19° E 26° Southbound
METEOR-M2 3 11:28:16 11:43:34 75° W 14° Southbound
METEOR-M2 3 13:08:41 13:21:25 16° W Southbound
METEOR-M2 4 14:11:40 14:25:21 22° E 119° Northbound
METEOR-M2 4 15:50:19 16:05:47 75° W 167° Northbound
METEOR-M2 4 17:32:45 17:45:17 13° W 220° Northbound
METEOR-M2 3 19:37:57 19:49:26 12° E 96° Northbound
METEOR-M2 3 21:15:03 21:30:08 52° E 146° Northbound
METEOR-M2 3 22:55:32 23:10:02 28° W 195° Northbound
05/20/2024
METEOR-M2 4 04:01:41 04:16:12 28° E 22° Southbound
METEOR-M2 4 05:41:43 05:56:48 51° W 12° Southbound
METEOR-M2 4 07:22:23 07:33:54 11° W Southbound
METEOR-M2 3 09:25:50 09:38:07 13° E 30° Southbound
METEOR-M2 3 11:05:10 11:20:30 72° E 16° Southbound
METEOR-M2 3 12:45:28 12:59:07 23° W Southbound
METEOR-M2 4 13:50:57 14:03:46 17° E 108° Northbound
METEOR-M2 4 15:28:54 15:44:19 74° E 157° Northbound
METEOR-M2 4 17:10:24 17:24:07 20° W 208° Northbound
METEOR-M2 3 20:52:21 21:06:57 35° E 135° Northbound
METEOR-M2 3 22:32:00 22:47:05 43° W 183° Northbound
05/21/2024
METEOR-M2 4 03:40:24 03:54:07 20° E 25° Southbound
METEOR-M2 4 05:20:13 05:35:28 72° W 13° Southbound
METEOR-M2 4 07:00:47 07:13:28 16° W Southbound
METEOR-M2 3 10:42:06 10:57:15 49° E 18° Southbound
METEOR-M2 3 12:22:15 12:36:38 31° W Southbound
METEOR-M2 4 13:30:22 13:42:10 12° E 97° Northbound
METEOR-M2 4 15:07:39 15:22:49 53° E 147° Northbound
METEOR-M2 4 16:48:18 17:02:51 28° W 196° Northbound
METEOR-M2 3 20:29:49 20:43:46 25° E 123° Northbound
METEOR-M2 3 22:08:41 22:24:01 64° W 172° Northbound