NOAA APT and METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
05/08/2024
METEOR-M2 4 03:19:03 03:31:38 14° E 29° Southbound
METEOR-M2 4 04:58:35 05:14:01 77° E 15° Southbound
METEOR-M2 4 06:39:01 06:52:39 22° W Southbound
METEOR-M2 3 10:42:12 10:57:23 50° E 18° Southbound
METEOR-M2 3 12:22:22 12:36:45 31° W Southbound
METEOR-M2 4 14:46:23 15:01:09 37° E 136° Northbound
METEOR-M2 4 16:26:15 16:41:21 41° W 185° Northbound
METEOR-M2 3 20:29:55 20:43:53 25° E 124° Northbound
METEOR-M2 3 22:08:48 22:24:08 64° W 172° Northbound
METEOR-M2 3 23:51:35 00:03:19 11° W 227° Northbound
05/09/2024
METEOR-M2 4 04:37:10 04:52:27 54° E 18° Southbound
METEOR-M2 4 06:17:28 06:31:42 29° W Southbound
METEOR-M2 3 10:19:13 10:33:55 33° E 21° Southbound
METEOR-M2 3 11:59:12 12:14:09 45° W 11° Southbound
METEOR-M2 4 14:25:26 14:39:37 27° E 126° Northbound
METEOR-M2 4 16:04:34 16:19:57 60° W 174° Northbound
METEOR-M2 3 20:07:34 20:20:32 18° E 112° Northbound
METEOR-M2 3 21:45:40 22:01:03 86° E 161° Northbound
METEOR-M2 3 23:27:23 23:40:36 17° W 212° Northbound
05/10/2024
METEOR-M2 4 04:15:47 04:30:43 36° E 20° Southbound
METEOR-M2 4 05:55:56 06:10:49 41° W 10° Southbound
METEOR-M2 3 09:56:17 10:10:14 22° E 24° Southbound
METEOR-M2 3 11:36:03 11:51:18 66° W 13° Southbound
METEOR-M2 3 13:16:31 13:28:53 15° W Southbound
METEOR-M2 4 14:04:39 14:18:03 20° E 115° Northbound
METEOR-M2 4 15:43:03 15:58:32 86° W 164° Northbound
METEOR-M2 4 17:25:08 17:38:14 16° W 216° Northbound
METEOR-M2 3 19:45:22 19:57:26 13° E 100° Northbound
METEOR-M2 3 21:22:44 21:37:55 59° E 150° Northbound
METEOR-M2 3 23:03:31 23:17:52 25° W 200° Northbound